Mobeus Income & Growth VCT plc
Welcome to the webpage of Mobeus Income & Growth VCT plc (formerly Matrix Income & Growth VCT plc). The Company was launched in the 2004/2005 tax year and raised £20.9 million, net of issue costs. It merged with Matrix Income & Growth 3 VCT plc on 20 May 2010.
From 4 December 2023, the Mobeus VCTs changed registrar to The City Partnership (UK) Limited. Their contact details can be found under Directors & Advisors.
Key facts
Date Launched
July 2004
Company Number
5153931
Investment Adviser
Gresham House Asset Management Limited
Auditor
BDO LLP
Registered Office
5 New Street Square, London EC4A 3TW
Directors
Clive Boothman
Bridget Guerin
Lucy Armstrong
Registrar
City Partnership LLP
LSE Code
MIX
Fund Performance
Latest published valuation |
Net assets (£m) |
Net asset value (pence per share) |
Total dividends paid (pence per share) |
NAV cumulative total return (pence per share) |
---|---|---|---|---|
30 Sep 2023 | 102.9 | 57.7 | 166.3 | 224.0 |
DIVIDEND DECLARED: A 4.50 pence per share second interim dividend was declared in respect of the year ending 31 December 2023. This dividend was paid on 8 November 2023 to Shareholders on the Register on 29 September 2023.
Reviewing the performance of your investment:
Use the attached table to see how your investment has performed (including the dividends you have received) from the date on which your shares were allotted.
since launch
of current financial year
Dividends paid per share in respect of financial year
Dividend paid per share
Dividends paid per share in financial year
Dividend paid per share
Payment Date | In respect of y/e | Type | Dividends paid per share (p) |
---|---|---|---|
08 Nov 2023 | 31/12/2023 | Interim | 4.5 |
26 May 2023 | 31/12/2023 | Interim | 5.0 |
07 Nov 2022 | 31/12/2022 | Interim | 4.0 |
15 Jul 2022 | 31/12/2022 | Interim | 4.0 |
07 Jan 2022 | 31/12/2021 | Interim | 4.0 |
12 Jul 2021 | 31/12/2021 | Interim | 5.0 |
17 Dec 2020 | 31/12/2020 | Interim | 5.0 |
07 May 2020 | 31/12/2020 | Interim | 6.0 |
08 Jan 2020 | 31/12/2019 | Interim | 4.0 |
06 Dec 2019 | 31/12/2019 | Interim | 2.0 |
20 Sep 2019 | 31/12/2019 | Interim | 4.0 |
17 May 2019 | 31/12/2018 | Final | 5.0 |
21 Sep 2018 | 31/12/2018 | Interim | 2.0 |
17 May 2018 | 31/12/2017 | Final | 3.0 |
08 Dec 2017 | 31/12/2017 | Interim | 4.0 |
13 Sep 2017 | 31/12/2017 | Interim | 9.0 |
31 Mar 2017 | 31/12/2016 | Interim | 6.0 |
20 Sep 2016 | 31/12/2016 | Interim | 8.5 |
31 May 2016 | 31/12/2015 | Final | 7.0 |
17 Sep 2015 | 31/12/2015 | Interim | 3.0 |
30 Apr 2015 | 31/12/2014 | Special | 7.0 |
17 Sep 2014 | 31/12/2014 | Interim | 17.0 |
14 May 2014 | 31/12/2013 | Final | 3.3 |
18 Sep 2013 | 31/12/2013 | Interim | 4.0 |
15 May 2013 | 31/12/2012 | Final | 2.0 |
20 Sep 2012 | 31/12/2012 | Interim | 5.0 |
22 May 2012 | 31/12/2011 | Final | 6.3 |
15 Sep 2011 | 31/12/2011 | Interim | 0.5 |
27 May 2011 | 31/12/2010 | Final | 5.0 |
21 Apr 2010 | 31/12/2009 | Interim | 5.0 |
15 May 2009 | 31/12/2008 | Final | 1.0 |
11 Sep 2008 | 31/12/2008 | Interim | 3.3 |
21 May 2008 | 31/12/2007 | Final | 7.8 |
20 Sep 2007 | 31/12/2007 | Interim | 1.0 |
18 May 2007 | 31/12/2006 | Final | 1.4 |
14 Sep 2006 | 31/12/2006 | Interim | 0.8 |
16 May 2006 | 31/12/2005 | Final | 0.7 |
27 Sep 2005 | 31/12/2005 | Interim | 0.3 |
Total dividends paid since launch | 166.3 |
There is no Dividend Investment Scheme for this Company at present.
as at 30 Sep 2023*
per share since launch*
* adjusted for dividends paid since this date
Latest
Period End | Net asset (£m) |
Net asset value per share (pence per share) |
Cumulative dividends paid per share (pence per share) |
Net asset value cumulative total return (pence per share) |
---|---|---|---|---|
30 Sep 2023 | 102.9 | 57.7 | 166.3 | 224.0 |
Note: All figures are adjusted from when a dividend has become ex-div in the period after which a NAV has been announced.
NAV Cumulative Total Return
The following chart shows the net asset value cumulative total return at the end of the financial year (net asset value plus cumulative dividends paid since inception) expressed as pence per share.
Net asset value plus cumulative dividends paid per share (p)
* - 'Launch' is based upon an issue price at launch of 94.5 pence (being 100 pence less 4.5 pence issue costs).
Year End | Annual NAV cumulative total return% |
---|---|
31 December 2022 | (15.8)% |
31 December 2021 | 42.2% |
31 December 2020 | 19.3% |
31 December 2019 | 13.6% |
31 December 2018 | 4.9% |